It is effectively three instruments in one: a microtube and microplate thermoshaker, a compact benchtop incubator without shaking and a microtube shaker without temperature control
Applications:
The PHMT is ideal for DNA extraction, enzymic reactions and cellular biology techniques
Model | PHMT-PSC18 | PHMT-PSC24N | PHMT-PSC24 | PHMT-PSC32 | PHMT-PSC96 |
Dimensions (h x d x w) | 130 x 230 x 205mm | 130 x 230 x 205mm | 130 x 230 x 205mm | 130 x 230 x 205mm | 130 x 230 x 205mm |
Temperature range | + 25 to 100ºC | + 25 to 100ºC | + 25 to 100ºC | + 25 to 100ºC | + 25 to 100ºC |
Temperature control range | + 5 ambient to 100ºC | + 5 ambient to 100ºC | + 5 ambient to 100ºC | + 5 ambient to 100ºC | + 5 ambient to 100ºC |
Uniformity @+37ºC | 0.1±ºC | 0.1±ºC | 0.1±ºC | 0.1±ºC | 0.1±ºC |
Uniformity @+60ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC |
Uniformity @+100ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC | 0.2±ºC |
Shaking speed | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) | 250 to 1400rpm (increments 10rpm) |
Heat up speed to 100ºC | 4°C per minute | 4°C per minute | 4°C per minute | 4°C per minute | 4°C per minute |
Display (temperature) | 2 line x 16 character LCD | 2 line x 16 character LCD | 2 line x 16 character LCD | 2 line x 16 character LCD | 2 line x 16 character LCD |
Capacity – microtubes | 20 x 0.5 & 12 x 1.5 ml | 24 x 1.5 ml | 24 x 2.0 ml | 20 x 0.2 & 12 x 1.5 ml | — |
Capacity – PCR plates | — | — | — | — | 96 well PCR plate |
Orbit diameter | 2mm | 2mm | 2mm | 2mm | 2mm |
Timer | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) | 1 minute to 96 hours (1 minute increment) |
Maximum noise | 54.7dba | 54.7dba | 54.7dba | 54.7dba | 54.7dba |
Heating power | 42W | 42W | 42W | 42W | 42W |
External power supply | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V |
Power consumption | 42W (3.5A) | 42W (3.5A) | 42W (3.5A) | 42W (3.5A) | 42W (3.5A) |
Input voltage | 12V dc | 12V dc | 12V dc | 12V dc | 12V dc |
Weight | 3.2kg | 3.2kg | 3.2kg | 3.2kg | 3.2kg |
Weight (with block) | 4kg | 4kg | 4kg | 4kg | 4kg |
For more information on this product please click the Request information button below and we will get back to you as soon as we can. |
Alternatively, a consultation visit from one of our highly experienced product specialists is available for this range. Typically our specialist will be able to go through the following aspects with you to help you make the right choices and be able to deliver them on time and and on budget.
|
The links above will take you to our request information page which will forward your enquiry to our team. Please provide as much detail as possible so that we can get back to you with the right information. We normally aim to get back to you same day or within 24 hours on weekdays. If you enquiry is more urgent please call our support team on 01954 233 120 |
Colour | Black |
---|
Related Products
Check items to add to the cart