OPTi® Multiple Scale Digital Handheld Refractometer - A high-performance refractometer with a vast choice of scales for a wide range of applications – all in the palm of your hand.
The OPTi® Digital Handheld Refractometer is a high quality, UK made, simple-to-use, accurate, pocket-sized refractometer offering measurement between 0-95 Brix and over 40 other scales.
The OPTi refractometer is constructed using the latest manufacturing techniques. Stainless steel injection moulding to form the easy clean prism dish and ultrasonic welding to bond the housing. Each OPTi displays information to the user via and easy-to-read LCD display, helping to make readings even easier than using a standard optical handheld refractometer.
Software
Hardware
Typical Specifications |
Sucrose |
Refractive Index |
Specific |
Concentration |
Range |
0-95 |
1.33-1.53 |
1.000-1.050 |
0-95 |
Resolution |
0.1 |
0.0001 |
0.001 |
0.1 |
Accuracy |
0.2 |
0.0003 |
0.003 |
0.2 |
Temperature Compensation (ATC) |
Brix (ICUMSA) |
Application-Specific or Brix |
||
Ambient Temperature Range |
5-40°C (Ambient) |
5-95°C (Sample) |
||
Special Features |
-HAL- High Ambient Light detection, Error messaging, Battery life indicator, AG Test Mode, Scale library, Delay before reading, °F/°C switch, Serial & Version No, PIN control |
|||
Prism Dish |
Moulded Stainless Steel |
|||
Prism Seal |
Silicone |
|||
Prism |
8mm optical glass |
|||
Sample Illumination |
LED (yellow) |
|||
Display |
4 1/2 digital LCD |
|||
Key Functions |
READ, ZERO |
|||
Keypad Material |
Silicone rubber |
|||
Case Material |
Acrylonitrile Butadiene Styrene (ABS) |
|||
IP Rating |
IP65 |
|||
Humidity |
<95% RH (non-condensing) |
|||
Battery / Battery Life |
3V, 2 x AAA (LR03) / 10,000 readings |
|||
Nett Weight | 115 grams (including batteries) | |||
Gross Weight | 295 grams | |||
Dimensions (instrument) | 12 x 5.5 x 3.5cm (L x W x H) | |||
Dimensions (packed) | 25 x 10 x 6.5cm (L x W x H) | |||
Code No. | 38-01 | |||
EAN | 5060322030470 |
Have you considered your servicing requirements? Much like a car, scientific instruments may need a bit of care to keep them working reliably and at their most accurate.
The Camlab Service Department have over 60 years experience in scientific instrumentation. We have a number of highly qualified internal and field-based service engineers able to perform a variety of jobs including preventative maintenance servicing and calibration.
Camlab can offer yearly service contracts which include two main types of preventative maintenance/calibration services – the back to base service and an engineer visit to your site. These options are can be offered with differing turn around times depending on the instrument type and your requirements along with loan instruments if available.
|
|
A typical preventative maintenance service includes the following: Inspection and testing of the unit
Dismantling, cleaning and inspection of the key parts
Correction of minor defects including adjustments if necessary
Reassembly and testing
Take post adjustment / cleaning readings
Supply of calibration certificate
Return of the item to you (back to base services)
|
Request a quote for your servicing requirements today.
Below is a list of all the scales available:
Application | Scale | Units | Range | Resolution | Accuracy | ATC |
Primary | °Brix (ATC) | 0–95 | 0.1 | ±0.2 | °Brix | |
Primary | °Brix | 0–95 | 0.1 | ±0.2 | None | |
Primary | Refractive Index (ATC) | 1.33–1.53 | 0.0001 | ±0.0003 | °Brix | |
Primary | Refractive Index | 1.33–1.53 | 0.0001 | ±0.0003 | None | |
Automotive | AdBlue®/DEF (NOx reduction) | % Weight / Weight | 0–40 | 0.1 | ±0.2 | AUS32 |
Automotive | Ethylene Glycol | °C Freezing Point | 0 to -50 | 1 | ±1 | EG |
Automotive | Ethylene Glycol | °F Freezing Point | 30 to -40 | 1 | ±1 | EG |
Automotive | Propylene Glycol | °C Freezing Point | 0 to -50 | 1 | ±1 | PG |
Automotive | Propylene Glycol | °F Freezing Point | 30 to -40 | 1 | ±1 | PG |
Food & Beverage | °Butyro | 0–100 | 0.1 | ±0.5 | Butyro | |
Food & Beverage | 42 HFCS (High Fructose Corn Syrup) | % Weight / Weight | 0–95 | 0.1 | ±0.2 | °Brix |
Food & Beverage | 55 HFCS (High Fructose Corn Syrup) | % Weight / Weight | 0–95 | 0.1 | ±0.2 | °Brix |
Food & Beverage | 90 HFCS (High Fructose Corn Syrup) | % Weight / Weight | 0–95 | 0.1 | ±0.2 | °Brix |
Food & Beverage | Fructose | % Weight / Weight | 0–85 | 0.1 | ±0.2 | °Brix |
Food & Beverage | Glucose | % Weight / Weight | 0–85 | 0.1 | ±0.2 | °Brix |
Food & Beverage | Invert Sugar | % Weight / Weight | 0–85 | 0.1 | ±0.2 | °Brix |
Food & Beverage | Maltose | % Weight / Weight | 0–60 | 0.1 | ±0.2 | °Brix |
Food & Beverage | Salinity (NaCl) | % Weight / Volume | 0–28 | 0.1 | ±0.2 | NaCl |
Food & Beverage | Total Solids of Waste Milk | % | 5–15 | 0.1 | ±0.5 | °Brix |
Food & Beverage | Water in Honey | % Weight / Weight | 10–30 | 0.1 | ±0.2 | Honey |
Industrial | Arbitrary | 0-95 | 0.1 | ±0.2 | ||
Industrial | Calcium Chloride | % Weight / Weight | 0–40 | 0.1 | ±0.2 | CaCl2 |
Industrial | Ethanol | % Volume / Volume | 0–20 | 0.5 | ±1 | Ethanol |
Industrial | Ethylene Glycol | % Volume / Volume | 0–60 | 0.1 | ±0.4 | EG |
Industrial | Ethylene Glycol | % Weight / Weight | 0–60 | 0.1 | ±0.4 | EG |
Industrial | FSII DiEGME (ASTM D 5006) | % Volume / Volume | 0.0–0.25 | 0.01 | ±0.02 | °Brix |
Industrial | Hydrogen Peroxide | % Weight / Weight | 0–50 | 0.2 | ±0.5 | °Brix |
Industrial | Methanol | % Weight / Weight | 0–40 | 1 | ±0.2 | Meth |
Industrial | Propylene Glycol | % Volume / Volume | 0–60 | 0.1 | ±0.4 | PG |
Industrial | Sodium Sulphate | % Weight / Weight | 0–22 | 0.1 | ±0.2 | Na2SO4 |
Industrial | Starch | % | 0–30 | 0.1 | ±0.2 | °Brix |
Industrial | Sulphuric Acid (Battery Acid) | Specific Gravity (d20/20) | 1.000–1.501 | 0.001 | ±0.003 | SA |
Industrial | Urea (CRC data) | % Weight / Weight | 0–40 | 0.1 | ±0.2 | AUS32 |
Life Science | Colostral Quality | Poor / PASS | Poor / PASS | ±0.2 | °Brix | |
Life Science | Seawater (Practical Salt Units) | Part Per Thousand | 0–180 | 1 | ±1 | NaCl |
Life Science | Seawater (Practical Salt Units) | Specific Gravity (d20/20) | 1.000–1.090 | 0.0005 | ±0.001 | NaCl |
Life Science | Serum Protein | g/100ml | 0–30 | 0.1 | ±0.2 | °Brix |
Life Science | Urine (SG) Human | Specific Gravity (d20/20) | 1.000–1.050 | 0.0005 | ±0.0010 | °Brix |
Life Science | Urine (SG) Large Mammal | Specific Gravity (d20/20) | 1.000–1.050 | 0.0001 | ±0.0010 | °Brix |
Life Science | Urine (SG) Small Mammal | Specific Gravity (d20/20) | 1.000–1.050 | 0.0005 | ±0.0010 | °Brix |
Wine & Beer | °Baumé | 0–50 | 0.1 | ±0.2 | °Brix | |
Wine & Beer | °Zeiss (ABV) | % Volume / Volume | 10–135 | 0.1 | ±0.5 | °Brix |
Wine & Beer | Alcohol Probable (AP) | 0–22 | 0.1 | ±0.2 | °Brix | |
Wine & Beer | KMW (Babo) | 0–25 | 1 | ±1 | °Brix | |
Wine & Beer | Oechsle (German) | 30–130 | 1 | ±1 | °Brix | |
Wine & Beer | Oechsle (Swiss) | 0–130 | 1 | ±1 | °Brix | |
Wine & Beer | °Plato | 0–30 | 0.1 | ±0.2 | °Brix | |
Wine & Beer | Mass Sugar (°Brix) (ATC) | % Weight / Weight | 0–95 | 0.1 | ±0.2 | °Brix |
Wine & Beer | Mass Sugar (°Brix) | % Weight / Weight | 0–95 | 0.1 | ±0.2 | None |
Wine & Beer | Wort (Sucrose Equivalent) | Specific Gravity (d20/20) | 1.000–1.120 | 0.0005 | ±0.001 | °Brix |
For further information please email support@camlab.co.uk or call +44 (0)1954 233110.
For more information on this product please click the Request information button below and we will get back to you as soon as we can. |
Request information |
Alternatively, a consultation visit from one of our highly experienced product specialists is available for this range. Typically our specialist will be able to go through the following aspects with you to help you make the right choices and be able to deliver them on time and and on budget.
|
Request Consultation |
The links above will take you to our request information page which will forward your enquiry to our team. Please provide as much detail as possible so that we can get back to you with the right information. We normally aim to get back to you same day or within 24 hours on weekdays. If you enquiry is more urgent please call our support team on 01954 233 120 |