Complete kits with the Checkit comparator, disc and reagents to measure 2 or more parameters.
The Checkit comparators with continuous colour scale offer low cost, precise and reliable testing. Commonly used in water treatment, drinking water, pools, laboratory testing and field testing.
The kits are supplied in a sturdy plastic carrying case and include;
See the information on each kit to see the parameters and ranges it can measure.
CHECKIT® Comparator Test Kits are accurate, easy to use test kits for water analysis. Simply add the reagent to the sample cell, rotate the disc until the colour matches the prepared water sample and read the concentration value. An example fo how to use these kits is shown below:
The following is a list of kit options containing single or multiple parameters.
Title | Parameter and Range | Part Number |
---|---|---|
CHECKIT® Comparator Alkalinity-m | Alkalinity m T 20 - 240 mg/l CaCO3 | 147450 |
CHECKIT® Comparator Aluminium, tablet reagents | Aluminium T 0 - 0.3 mg/l Al | 147200 |
CHECKIT® Comparator Ammonia, tablet reagents | Ammonia T 0 - 1 mg/l N | 147210 |
CHECKIT® Comparator Ammonia, powder reagents | Ammonia VARIO PP 0 - 0.5 mg/l N | 147211 |
CHECKIT® Comparator Bromine, tablet reagents | Bromine T 0 - 5 mg/l Br2 | 147280 |
CHECKIT® Comparator Chlorine DPD, tablet reagents | Chlorine D55 T 0.02 - 0.3 mg/l Cl2 * | 147000 |
CHECKIT® Comparator Chlorine DPD, tablet reagents | Chlorine LR T 0 - 1 mg/l Cl2 | 147010 |
CHECKIT® Comparator Chlorine DPD, tablet reagents | Chlorine MR T 0 - 2 mg/l Cl2 | 147040 |
CHECKIT® Comparator Chlorine, free DPD, powder reagents | Chlorine VARIO PP 0 - 3.5 mg/l Cl2 | 147050 |
CHECKIT® Comparator Chlorine, total DPD, powder reagents | Chlorine VARIO PP 0 - 3.5 mg/l Cl2 | 147051 |
CHECKIT® Comparator Chlorine, free+total DPD (PP) | Chlorine VARIO PP 0 - 3.5 mg/l Cl2 | 147052 |
CHECKIT® Comparator Chlorine DPD, tablet reagents | Chlorine HR T 0 - 4 mg/l Cl2 | 147020 |
CHECKIT® Comparator Chlorine KI, tablet reagents | Chlorine HR (KI) T 10 - 300 mg/l Cl2 | 147030 |
CHECKIT® Comparator Chlorine dioxid*, tablet reagents | Chlorine dioxide T 0.01 - 0.2 mg/l ClO2 ** | 147330 |
CHECKIT® Comparator DEHA, tablet reagents | DEHA L 0 - 0.5 mg/l DEHA | 147370 |
CHECKIT® Comparator Iron HR, tablet reagents | Iron HR T 1 - 10 mg/l Fe | 147320 |
CHECKIT® Comparator Iron LR, tablet reagents | Iron LR T 0.05 - 1 mg/l Fe | 147220 |
CHECKIT® Comparator Iron (TPTZ), powder reagents | Iron VARIO PP 0 - 1.8 mg/l Fe | 147470 |
CHECKIT® Comparator Copper, free, tablet reagents | Copper VLR T 0 - 1 mg/l Cu | 147230 |
CHECKIT® Comparator Copper HR, free and total, tablet reagents | Copper HR T 0 - 5 mg/l Cu | 147430 |
CHECKIT® Comparator Copper HR, free, powder reagents | Copper frei HR VARIO PP 0 - 5 mg/l Cu | 147431 |
CHECKIT® Comparator Copper LR*, free and total, tablet reagents | Copper LR T 0 - 1 mg/l Cu** | 147440 |
CHECKIT® Comparator Copper LR*, free, powder reagents | Copper frei LR VARIO PP 0 - 1 mg/l Cu** | 147441 |
CHECKIT® Comparator Molybdate, tablet reagents | Molybdate HR T 0 - 100 mg/l MoO4 | 147290 |
CHECKIT® Comparator Molybdate HR, tablet reagents | Molybdate HR T 50 - 500 mg/l MoO4 | 147295 |
CHECKIT® Comparator Molybdate LR, tablet reagents | Molybdate LR T 0 - 10 mg/l MoO4 ** | 147291 |
CHECKIT® Comparator Sodium hypochlorite | Sodium hypochlorite T 2 - 18 % NaOCl | 147490 |
CHECKIT® Comparator Nitrite LR, tablet reagents | Nitrite LR T 0 - 0.5 mg/l N | 147300 |
CHECKIT® Comparator Nitrite LR, powder reagents | Nitrite VARIO PP 0 - 0.3 mg/l N | 147301 |
CHECKIT® Comparator Ozone (DPD), in presence of chlorine, tablet reagents | Ozone in presence of chlorine T 0 - 1 mg/l O3 | 147270 |
CHECKIT® Comparator Ozone (DPD), tablet reagents | Ozone T 0 - 1 mg/l O3 | 147275 |
CHECKIT® Comparator pH (Phenol red), tablet reagents | pH value T 6.5 - 8.4 | 147100 |
CHECKIT® Comparator pH (Bromocresolpurple), tablet reagents | pH value T 5.2 - 6.8 | 147110 |
CHECKIT® Comparator pH (Bromothymolblue), tablet reagents | pH value T 6 - 7.6 | 147120 |
CHECKIT® Comparator pH (Universal), tablet reagents | pH value T 4 - 10 | 147130 |
CHECKIT® Comparator Phosphate, powder reagents | Phosphate VARIO PP 0 - 2.5 | 147480 |
CHECKIT® Comparator Phosphate LR, tablet reagents | Phosphate LR T 0 - 4 | 147240 |
CHECKIT® Comparator Phosphate HR, tablet reagents | Phosphate HR T 0 - 80 | 147250 |
CHECKIT® Comparator Acid capacity | KS 4,3T 0.5 - 5 mmol/l KS4.3 | 147460 |
CHECKIT® Comparator Silica LR, tablet reagents | Silica T 0.25 - 4 mg/l SiO2 | 147350 |
CHECKIT® Comparator Silica HR, powder reagents | Silica HR VARIO PP 0 - 100 mg/l SiO2 | 147351 |
CHECKIT® Comparator Silica VLR*, tablet reagents | Silica VLR T 0 - 1 mg/l SiO2 ** | 147360 |
CHECKIT® Comparator Sulphite LR, tablet reagents | Sulphite T 0.5 - 10 mg/l SO3 | 147380 |
CHECKIT® Comparator Zinc LR, tablet reagents | Zinc LR T 0 - 1 mg/l Zn | 147340 |
Title | Parameter and Range | Part Number |
---|---|---|
CHECKIT® Comparator 2 in 1 Chlorine DPD/pH | Chlorine LR T 0 - 1 mg/l Cl2 pH value T 6.5 - 8.4 |
147015 |
CHECKIT® Comparator 2 in 1 Chlorine DPD/pH | Chlorine LR T 0 - 1 mg/l Cl2 pH value T 6.5 - 8.4 |
147016 |
CHECKIT® Comparator 2 in 1 Chlorine DPD/pH | Chlorine MR T 0 - 2 mg/l Cl2 pH value T 6.5 - 8.4 |
147045 |
CHECKIT® Comparator 2 in 1 Chlorine DPD/pH | Chlorine MR T 0 - 2 mg/l Cl2 pH value T 6.5 - 8.4 |
147046 |
CHECKIT® Comparator 2 in 1 Chlorine DPD/pH | Chlorine HR T 0 - 4 mg/l Cl2 pH value T 6.5 - 8.4 |
147025 |
CHECKIT® Comparator 2 in 1 Chlorine DPD/pH | Chlorine HR T 0 - 4 mg/l Cl2 pH value T 6.5 - 8.4 |
147026 |
CHECKIT® Comparator 2 in 1 Copper/pH | Copper LR T 0 - 1 mg/l Cu** pH value T 6.5 - 8.4 |
147235 |
CHECKIT® Comparator 2 in 1 Bromine/pH | Bromine T 0 - 5 mg/l Br2 pH value T 6.5 - 8.4 |
147285 |
CHECKIT® Comparator Water Balance Chlorine DPD/pH/Cyanuric acid/Calcium hardness/Total Alkalinity | Alkalinity-m 20 - 800 mg/l CaCO3 Chlorine HR T 0 - 4 mg/l Cl2 Cyanuric acid 20 - 200 mg/l CyA Hardness, calcium 20 - 800 mg/l CaCO3 pH value T 6.5 - 8.4 |
147028 |
Beer-Lambert Law
A sample becomes more saturated with colour as the path length or concentration increases.
(Specifically, the relationship of the absorption of light to the properties of the material through which the light is travelling).
The diagram below shows Platinum Cobalt solution of 500 in various path length cells:
The cells used are, from left to right:
6", 5.25", 100mm, 3", 50mm, 40mm, 1", 20mm, 10mm, 1mm.
The exact same sample in a 6" cell appears vastly different to that in the 1mm cell. As can be clearly seen, the saturation of the colour increases with the path length. The same is true when the concentration of a sample increases, then so does the saturation of the colour.
This proves the importance when communicating colour: it is essential to specify the path length of the cell.
Products in this Range