U-50 series Multi-parameter water quality checker enables to measure and indicate the monitoring result simultaneously up to 11 parameters with one unit. Tough & powerful design, considering user friendly field monitoring on site, such as river, ground water, drainage water, etc. bring together feature of function and performance, which makes simple operation for everybody.
U-50 series Feature comparison
  |
U-51 |
U-52 |
U-52G |
U-53 |
U-53G |
U-54 |
U-54G |
---|---|---|---|---|---|---|---|
pH |
? |
? |
? |
? |
? |
? |
? |
Dissolved Oxygen |
? |
? |
? |
? |
? |
? |
? |
Conductivity |
? |
? |
? |
? |
? |
? |
? |
Salinity |
? |
? |
? |
? |
? |
? |
? |
TDS(Total Dissolved Solid) |
? |
? |
? |
? |
? |
? |
? |
Seawater specific gravity |
? |
? |
? |
? |
? |
? |
? |
Temperature |
? |
? |
? |
? |
? |
? |
? |
Turbidity (LED) |
— |
? |
? |
— |
— |
? |
? |
Turbidity (Tangsten lamp) |
— |
— |
— |
? |
? |
— |
— |
Water depth |
— |
— |
? |
? |
? |
?* |
?* |
ORP (Oxidation Reduction Potential) |
? |
? |
? |
? |
? |
? |
? |
GPS |
— |
— |
? |
— |
? |
— |
? |
Note: *U-54/G(2m) don't have the feature of water depth. Sensor Probe
  |
U- |
U- |
U- |
U- |
U- |
U-54 |
U-54G |
---|---|---|---|---|---|---|---|
Max.items displaying simultaneously |
10 |
11 |
11 |
11 |
11 |
11 |
11 |
Measurement temperature |
-10 to 55°C |
||||||
Max. sensor diameter |
Approx. 96mm |
||||||
Probe length |
Approx. 340mm |
||||||
Cable length |
Standard: 2m, Option: 10m,30 m |
||||||
Mass |
Approx. 1800g |
||||||
Automatic calibration |
Applying to all models |
||||||
Turbidity wiper |
– |
– |
– |
? |
? |
– |
– |
Measurement depth |
Max. 30 m |
||||||
Material contact with liquid |
PPS, glass, SUS316L, SUS304, FKM, PEEK, Q,Titaniumu, |
||||||
Water resistance |
JIS protection livel 8 |
Have you considered your servicing requirements? Much like a car, scientific instruments may need a bit of care to keep them working reliably and at their most accurate.
The Camlab Service Department have over 60 years experience in scientific instrumentation. We have a number of highly qualified internal and field-based service engineers able to perform a variety of jobs including preventative maintenance servicing and calibration.
Camlab can offer yearly service contracts which include two main types of preventative maintenance/calibration services – the back to base service and an engineer visit to your site. These options are can be offered with differing turn around times depending on the instrument type and your requirements along with loan instruments if available.
|
|
A typical preventative maintenance service includes the following: Inspection and testing of the unit
Dismantling, cleaning and inspection of the key parts
Correction of minor defects including adjustments if necessary
Reassembly and testing
Take post adjustment / cleaning readings
Supply of calibration certificate
Return of the item to you (back to base services)
|
Request a quote for your servicing requirements today.
U-50 Multi Meters |
||
U-51(2M) | 3200164509 | Parameters : pH, ORP, DO, conductivity, Salinity, TDS, Seawater, Temp. |
U-51(10M) | 3200164510 | |
U-52(2M) | 3200164501 | Parameters : pH, ORP, DO, conductivity, Salinity, TDS, Seawater, Temp, Turbidity(LED) |
U-52(10M) | 3200164502 | |
U-52(30M) | 3200164503 | |
U-52G(2M) | 3200156563 | Parameters : pH, ORP, DO, conductivity, Salinity, TDS, Seawater, Temp, Turbidity(LED), Depth, GPS |
U-52G(10M) | 3200164499 | |
U-52G(30M) | 3200164500 | |
U-53(2M) | 3200164506 | Parameters : pH, ORP, DO, conductivity, Salinity, TDS, Seawater, Temp, Turbidity(tungsten), Depth |
U-53(10M) | 3200164507 | |
U-53(30M) | 3200164508 | |
U-53G(2M) | 3200158178 | Parameters : pH, ORP, DO, conductivity, Salinity, TDS, Seawater, Temp, Turbidity(tungsten), Depth, GPS |
U-53G(10M) | 3200164504 | |
U-53G(30M) | 3200164505 | |
U-54(2M) | 3200323680 | Parameters: pH, ORP, DO, conductivity, Salinity, TDS, Seawater, Temp, Turbidity(tungsten), Depth* U-54(2M) doesn't have the feature of water depth. |
U-54(10M) | 3200323681 | |
U-54(30M) | 3200323683 | |
U-54G(2M) | 3200323686 | Parameters: pH, ORP, DO, conductivity, Salinity, TDS, Seawater, Temp, Turbidity(tungsten), Depth, GPS* U-54(2M) doesn't have the feature of water depth |
U-54G(10M) | 3200323687 | |
U-54G(30M) | 3200323688 | |
Supplied with 1 x pH 4 buffer solution (500ml), 1 x pH reference solution (330 - 250ml), 1 x DO solution set (50ml internal solution, sandpaper, syringe), cleaning brush | ||
U-50 Probes only |
||
U-51- 2m | 3200237465 | Sensor Probe with 2m Cable Assemblies include: Sensor probe Guard., conductivity |
U-51-10m | 3200237464 | Sensor Probe with 1Om Cable Assemblies include: Sensor probe Guard., conductivity |
U-52- 2m | 3200237467 | Sensor Probe with 2m Cable Assemblies include: Sensor probe Guard, conductivity. |
U-52-10m | 3200237466 | Sensor Probe with 1Om Cable Assemblies include: Sensor probe Guard, conductivity |
U-52-30m | 3200237468 | Sensor Probe with 30m Cable Assemblies include: Sensor probe Guard, conductivity |
U-52G- 2m | 3200237470 | Sensor Probe with 2m Cable Assemblies include: Sensor probe Guard, conductivity, Water depth |
U-52G-10m | 3200237469 | Sensor Probe with 1Om Cable Assemblies include: Sensor probe Guard, conductivity, Water depth |
U-52G-30m | 3200237471 | Sensor Probe with 30m cable include: Sensor probe Guard, conductivity, Water depth |
U-53/U-53G- 2m | 3200237473 | Sensor Probe with 2m Cable Assemblies include: Sensor probe Guard, conductivity, Water depth |
U-53/U-53G-1 Om | 3200237472 | Sensor Probe with 1Om Cable Assemblies include: Sensor probe Guard, conductivity, Water depth |
U-53/U-53G-30m | 3200237474 | Sensor Probe with 30m Cable Assemblies include: Sensor probe Guard, conductivity, Water depth |
U-50 electrodes and consumables |
||
7112 | 3014057312 | pH Sensor: 7112 |
7113 | 3200170923 | pH Sensor ToupH: 7113 |
7313 | 3200170920 | ORP Sensor: 7313 |
7543 | 3200170924 | DO Sensor: 7543 |
7210 | 3200043582 | Reference Electrode Tip: 7210 |
Liquid Junction for 7210 | 3200043587 | Liquid Junction for 7210 (2pcs) |
7800 | 3200172803 | U-52 Turbidity Cell: 7800 |
7801 | 3200172800 | U-53 Turbidity Cell: 7801 |
DO Membrane cap | 3200170194 | DO Membrane cap (3pcs) |
306 | 3200170938 | Internal Solution for DO: 306 |
PH PROTECT CAP | 3200175019 | pH Sensor Protect Cover (3pcs) |
DO PROTECT CAP | 3200175020 | DO Sensor Protect Cover (3pcs) |
O-RING SET | 3200169520 | O-rinQ for pH/ORP sensor (10pcs) |
O-RING SET | 3200169426 | O-rinq for DO sensor (10pcs) |
O-RING SET | 3200169376 | O-rinq for Reference electrode (1Opes) |
RUBBER CAP SET | 3200169428 | Rubber Cap for sensor Quard (8pcs) |
WIPER RUBBER | 3200169789 | Wiper rubber (3pcs) |
SPONGE BRUSH | 3200169531 | Sponge Brush |
Accessories |
||
U-5030 | 3200174772 | U-50 - Carrying Case for U-50: U-5030 |
KU-20-2 | 3200174823 | U-50 - Communication Cable(USB2.0, 2m) w/ software |
Flow Through Cell | 3200156570 | U-50 - Flow Cell for U-50 |
Probe Guard for U-50 | 3200167002 | U-50 - Probe Guard for U-50 |
Calibration Beaker | 3200156572 | U-50 - Calibration Beaker for U-50 |
U-5000 | 3200324195 | U-50 - Control Unit for U-50 without GPS: U-5000 |
U-5000G | 3200324196 | U-50 - Control Unit with GPS for U-50: U-5000G |
U-50EP | 3200358528 | U-50 - External power for U-50: U-50EP |
USB connector | 3200225292 | U-50 - Leak test for U-50 (ETO) |
For more information on this product please click the Request information button below and we will get back to you as soon as we can. |
Request information |
Alternatively, a consultation visit from one of our highly experienced product specialists is available for this range. Typically our specialist will be able to go through the following aspects with you to help you make the right choices and be able to deliver them on time and and on budget.
|
Request Consultation |
The links above will take you to our request information page which will forward your enquiry to our team. Please provide as much detail as possible so that we can get back to you with the right information. We normally aim to get back to you same day or within 24 hours on weekdays. If you enquiry is more urgent please call our support team on 01954 233 120 |