TitroLine 7000 automatic titrator for greater control and capacity for high accuracy work.
Used in a range of industries from analytical laboratory work to food, water, wastewater or environmental testing.
Automatic Titrator for exchangeable heads for potentiometry
With its performance spectrum, the TitroLine 7000 is the ideal starting device for potentiometric titration with potential for expansion and automation. Thanks to the high-resolution and precise pH/ mV and “dead-stop” measuring interface, it is possible to determine a wide range of parameters quickly, reliable and accurate.
General features
Specific features for the TitroLine 7000
Latest features
Measuring input analog | pH/mV-input with 24 bit transducer. Electrode socket according to DIN 19 262 or BNC with RFID receiver for SI Analytics ID electrodes |
Measuring range pH/accuracy | - 3.0… 18.00 / 0.002 +/- 1 digit |
Measuring range mV/accuracy | - 2000…2000/ 0.1 +/- 1 digit |
Measuring input µA: | μA-connector for double platinum electrodes, connection: 2 x 4 mm - sockets), polarization voltage variably adjustable |
Measuring input temperature: | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm - sockets) |
Measuring range temperature | Pt 1000 - 75…195 °C / NTC 30 KOhm - 40 …125 °C |
Interfaces: | 3 × USB (2 x USB-A and 1 × USB-B), 2 × RS-232-C and 1 x LAN |
Interchangeable burettes | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units |
Resolution (Steps): | 20.000 steps |
Dosing accuracy: | according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 - 0.07 % (in dependence of the used burette size) |
Display | 3.5 inches - 1/4 VGA TFT graphic color display with 320 x 240 pixels |
Housing material | Polypropylene |
Dimensions | 15.3 x 45 x 29.6 cm (W x H x D), height with interchangeable head |
Front keyboard | Polyester coated |
Material interchangeable burettes | Valve: PTFE/ETFE; Cylinder: borosilikate glass 3.3 (DURAN) hoses (FEP, blue) |
Weight | 2.3 kg for basic device, 3.5 kg for complete device with interchangeable head (with empty reagent bottle) |
Ambient conditions | Ambient temperature: + 10 ... + 40 °C for operation and storage Humidity according to EN 61 010, Part 1: max. relative humidity 80 % for temperatures up to 31 °C, linear decrease down to 50 % relative humidity at a temperature of 40 °C |
Power supply: | 100-240 V; 50/60 Hz, power input: 30 VA |
CE-sign: | EMC compatibility according to the Council Directive: 2004/108/EG; applied harmonized standards: EN 61326-1:2006 Low-voltage directive according to the Council Directive 2006/95/EG Testing basis EN 61 010, Part 1 |
SI Analytics titrators range from the simple TITRONIC® 300 piston burette for simple dosing tasks and manual titration to the TitroLine® 7800 with sample changer TW alpha plus / TW 7400 and TitriSoft software for complex titration tasks.
The devices are used in all areas of industry, such as the chemical, pharmaceutical and food industries, research, education, as well as water and environmental laboratories. All devices, as well as the software, provide convenience with innovative features as well as easy handling. Below is an overview of the range. Contact support@camlab.co.uk to assist with selecting the right titrator for your application.
TITRONIC® 300 for dosing tasks and manual titration
TITRONIC® 500 for dosing tasks, manual titration and sample preparation
TitroLine® 5000 For total acidity in wine. Juices, chloride in food, FOS / TAC and more
TitroLine® 7000 for all potentiometric and dead-stop titrations
TitroLine® 7500 KF for volumetric and TitroLine® 7500 KF trace for coulometric titrations
TitroLine® 7750 and TitroLine® 7750 KF for all types of potentiometric, vol. KF and dead-stop-titrations
TitroLine® 7800 for all potentiometric, vol. KF and dead-stop-titrations. Additionally with IDS-measuring input
TW alpha plus for up to 24 and TW 7400 for up to 72 samples