Scuba II is designed for private swimming pool and whirlpool operator. It can be used to measure Alkalinity-m T 0 - 300 mg/l CaCO3, Bromine T 0.2 - 13 mg/l Br2, Chlorine T 0.1 - 6.0 mg/l Cl2, CyA T 1 - 160 mg/l CyA and pH-value T 6.5 - 8.4.The kit contains:
Floatable, waterproof and certainly a useful little helper for the pool: The Scuba II is for private pool owners the ideal companion for the bathing season. Measure the most important parameters and hold the results in your hands immediately.
Main pool parameters
Whoever as a private pool owner value accurate measurement results of the important pool parameters, such as Chlorine or pH sets, gets with the Scuba II an ideal test device to the hand. The device works intuitively and measures the most important pool parameters of free chlorine, total chlorine, bromine, pH, alkalinity-m and cyanuric acid.
Waterproof
And if the device falls into the water? No problem - the Scuba II is not only waterproof but also buoyant.
Integrated measuring chamber
Take a sample by immersing the measuring chamber in the instrument.
Fast results
Add a reagent and press "Test" button. The result is available within a few seconds. Or in other words: measuring like the pros.
Technial Sepcifications
Optics | temperature-compensated LED (λ= 530 nm) and photo-sensor |
Operation | Foil keypad |
Power Supply | 2 AAA batteries |
Auto – OFF | Yes |
Portability | Portable |
Environmental Conditions | temperature: 5 – 40 °C relative humidity: 30 – 90 %, non-condensing |
Compliance | CE |
Dimensions | 70 x 45 x 145 mm |
Weight | 165 g |
Ranges
Test Parameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Alkalinity-m T | 0 - 300 mg/l CaCO3 | M30 | Acid / Indicator |
Bromine T | 0.2 - 13 mg/l Br2 | M80 | DPD |
Chlorine T | 0.1 - 6.0 mg/l Cl2 | M100 | DPD |
CyA T | 1 - 160 mg/l CyA | M160 | Melamine |
pH-value T | 6.5 - 8.4 | M330 | Phenol Red |
An important point to note apart from the table below please consult.
Parameter | UK Recommended Levels | |
Bromine |
4-6 mg/L |
|
Calcium Hardness |
80 – 200 mg/L |
|
Chlorine (Free and Total) |
|
|
Cyanuric Acid |
|
|
pH |
|
|
Phosphate | 0.01 mg/L or below. | |
Total Alkalinity | 80 – 200 mg/L CaCO3 | |
Turbidity | 0.5 NTU (Nephelometric Turbidity Units) |
Parameter | UK Recommended Levels | |
Chlorine | 1.0 mg/L | |
Bromine | 4-6 mg/L | |
PHMB | 20-40 mg/L | |
Hydrogen Peroxide | 30-100 mg/L | |
Ozone | 1 mg/L for two minutes | |
pH | 7.2-7.4 ideally, 7.0-7.6 is acceptable | |
Alkalinity | Between 80-200 mg/L | |
Cyanuric Acid | 25-50 mg/L | |
Calcium Hardness | Below 80-200 mg/L | |
Phosphate | Below 0.01 mg/L | |
TDS | Not more than 1000 mg/L above mains water, to a maximum of 3000 mg/L | |
Salinity | Between 2500-3500 mg/L | |
Turbidity | Less than 0.5 NTU | |
Colony Count | Not more than 10 CFU per 100 mL | |
Total Coliforms | Absent in 100 mL | |
E. coli | Absent in 100 mL | |
Ps. Aeruginosa | Absent in 100 mL |
Reagents
Title | Measuring Range | Chemical Method | Packaging Unit | Part Number |
---|---|---|---|---|
CyA-Test | 1 - 160 mg/l CyA | Melamine | Tablet / 100 | 511370BT |
CyA-Test | 1 - 160 mg/l CyA | Melamine | Tablet / 250 | 511371BT |
Alka-M-Photometer | 0 - 300 mg/l CaCO3 | Acid / Indicator | Tablet / 100 | 513210BT |
Alka-M-Photometer | 0 - 300 mg/l CaCO3 | Acid / Indicator | Tablet / 250 | 513211BT |
DPD No. 1 | 0.2 - 13 mg/l Br2 | DPD | Tablet / 100 | 511050BT |
DPD No. 1 | 0.2 - 13 mg/l Br2 | DPD | Tablet / 250 | 511051BT |
DPD No. 1 | 0.2 - 13 mg/l Br2 | DPD | Tablet / 500 | 511052BT |
Refill Pack Scuba II | 0.1 - 6.0 mg/l Cl2 a) | DPD | 1 pc. | 525600 |
Phenol Red Photometer | 6.5 - 8.4 | Phenol Red | Tablet / 100 | 511770BT |
Phenol Red Photometer | 6.5 - 8.4 | Phenol Red | Tablet / 250 | 511771BT |
Phenol Red Photometer | 6.5 - 8.4 | Phenol Red | Tablet / 500 | 511772BT |
Accessories
Title | Part Number |
---|---|
ValidCheck Chlorine 1,5 mg/l | 48105510 |
Battery lid for Scuba II | 19801802-3 |
Stirring rod, blue, 10 cm | 364107 |
Rubber seal cap for Scuba II | 19802218 |
Have you considered your servicing requirements? Much like a car, scientific instruments may need a bit of care to keep them working reliably and at their most accurate.
The Camlab Service Department have over 60 years experience in scientific instrumentation. We have a number of highly qualified internal and field-based service engineers able to perform a variety of jobs including preventative maintenance servicing and calibration.
Camlab can offer yearly service contracts which include two main types of preventative maintenance/calibration services – the back to base service and an engineer visit to your site. These options are can be offered with differing turn around times depending on the instrument type and your requirements along with loan instruments if available.
|
|
A typical preventative maintenance service includes the following: Inspection and testing of the unit
Dismantling, cleaning and inspection of the key parts
Correction of minor defects including adjustments if necessary
Reassembly and testing
Take post adjustment / cleaning readings
Supply of calibration certificate
Return of the item to you (back to base services)
|
Request a quote for your servicing requirements today.