For The Semi-Quantitative Determination Of Ions
Rapid
Most of the QUANTOFIXtest strips can be carried out in 10-120 seconds. That makes the application very quick for the end user.
Convenient
All QUANTOFIXtests are ready to use kits. They are precalibrated and contain all necessary equipment and reagents.
Precise
The colour charts are adjusted and checked using certified standard solutions that are directly traceable to primary NIST standards. The user can be sure to receive accurate readings whenever he tests.
A QUANTOFIX test stick consists of a plastic strip of 0.2mm thickness to which, at the lower end, a test paper has been sealed. The size of the test paper area permits a clear comparison with the fields of equal size of the colour scale provided on the plastic box. The length of the test sticks is sufficient to permit easy handling even in cases where aggressive or otherwise noxious solutions are to be tested.
The plug of the vial contains a desiccant for increased shelf life of the sticks.
Applications
Aquaculture
Electroplating
Metal workshops
Food processing industry
QUANTOFIX® test sticks at a glance | ||
Test | Range | REF |
QUANTOFIX® Active oxygen | 0 · 4 · 8 · 15 · 25 mg/L KMPS | 91349 |
QUANTOFIX® Aluminium | 0 · 5 · 20 · 50 · 200 · 500 mg/L Al3+ | 91307 |
QUANTOFIX® Ammonium | 0 · 10 · 25 · 50 · 100 · 200 · 400 mg/L NH4+ | 91315 |
QUANTOFIX® Arsenic Sensitive | 0 · 0.005 · 0.01 · 0.025 · 0.05 · 0.1 · 0.25 · 0.5 mg/L As3+/5+ | 91345 |
QUANTOFIX® Arsenic 10 | 0 · 0.01 · 0.025 · 0.05 · 0.1 · 0.5 mg/L As3+/5+ | 91334 |
QUANTOFIX® Arsenic 50 | 0 · 0.05 · 0.1 · 0.5 · 1.0 · 1.7 · 3.0 mg/L As3+/5+ | 91332 |
QUANTOFIXAscorbic acid | 0 · 50 · 100 · 200 · 300 · 500 · 1000 · 2000 mg/L ascorbic acid | 91314 |
QUANTOFIX® Calcium | 0 · 10 · 25 · 50 · 100 mg/L Ca2+ | 91324 |
QUANTOFIX® Carbonate hardness | 0 · 3 · 6 · 10 · 15 · 20 °d | 91323 |
QUANTOFIX® Chloride | 0 · 500 · 1000 · 1500 · 2000 · ‰¥3000 mg/L Cl€“ | 91321 |
QUANTOFIX® Chlorine | 0 · 1 · 3 · 10 · 30 · 100 mg/L Cl2 | 91317 |
QUANTOFIX® Chlorine Sensitive *CE | 0 · 0.1 · 0.5 · 1 · 3 · 10 mg/L Cl2 | 91339 |
QUANTOFIX® Chromate | 0 · 3 · 10 · 30 · 100 mg/L CrO42€“ | 91301 |
QUANTOFIX® Cobalt | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/L Co2+ | 91303 |
QUANTOFIX® Copper | 0 · 10 · 30 · 100 · 300 mg/L Cu1+/2+ | 91304 |
QUANTOFIX® Cyanide | 0 · 1 · 3 · 10 · 30 mg/L CN€“ | 91318 |
QUANTOFIX® EDTA | 0 · 100 · 200 · 300 · 400 mg/L EDTA | 91335 |
QUANTOFIX® Formaldehyde | 0 · 10 · 20 · 40 · 60 · 100 · 200 mg/L HCHO | 91328 |
QUANTOFIX® Glucose | 0 · 50 · 100 · 250 · 500 · 1000 · 2000 mg/L Glucose | 91348 |
QUANTOFIX®Glutaraldehyde CE* | 0 · 0.5 · 1 · 1.5 · 2 · 2.5 % Glutaraldehyde | 91343 |
QUANTOFIX® LubriCheck | 0 · 15 · 50 · 75 · 130 · 200 mmol/L KOH | 91336 |
QUANTOFIX® Molybdenum | 0 · 5 · 20 · 50 · 100 · 250 mg/L Mo6+ | 91325 |
QUANTOFIX® Nickel | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/L Ni2+ | 91305 |
QUANTOFIX® Nitrate 100 | 0 · 5 · 10 · 25 · 50 · 75 · 100 mg/L NO3€“ 0 · 0.5 · 2 · 5 · 10 · 25 · 50 mg/L NO2€“ |
91351 |
QUANTOFIX® Nitrate/Nitrite | 0 · 10 · 25 · 50 · 100 · 250 · 500 mg/L NO3€“ / 0 · 1 · 5 · 10 · 20 · 40 · 80 mg/L NO2€“ |
91313 |
QUANTOFIX® Nitrite | 0 · 1 · 5 · 10 · 20 · 40 · 80 mg/L NO2€“ | 91311 |
QUANTOFIX® Nitrite 3000 | 0 · 100 · 300 · 600 · 1000 · 2000 · 3000 g/L NO2€“ | 91322 |
QUANTOFIX® Nitrite/pH | 0 · 1 · 5 · 10 · 20 · 40 · 80 mg/L NO2 pH 6.0 · 6.4 · 6.7 · 7.0 · 7.3 · 7.6 · 7.9 · 8.2 · 8.4 · 8.6 · 8.8 · 9.0 · 9.3 · 9.6 |
91338 |
QUANTOFIX® Peracetic acid 50 CE* | 0 · 5 · 10 · 20 · 30 · 50 mg/L PAA | 91340 |
QUANTOFIX® Peracetic acid 500 CE* | 0 · 50 · 100 · 200 · 300 · 400 · 500 mg/L PAA | 91341 |
QUANTOFIX® Peracetic acid 2000 CE* | 0 · 500 · 1000 · 1500 · 2000 mg/L PAA | 91342 |
QUANTOFIX® Peroxide 25 | 0 · 0,5 · 2 · 5 · 10 · 25 mg/L H2O2 | 91319 |
QUANTOFIXPeroxide 100 CE* | 0 · 1 · 3 · 10 · 30 · 100 mg/L H2O2 | 91312 |
QUANTOFIX® Peroxide 1000 | 0 · 50 · 150 · 300 · 500 · 800 · 1000 mg/L H2O2 | 91333 |
QUANTOFIX® Phosphate | 0 · 3 · 10 · 25 · 50 · 100 mg/L PO43€“ | 91320 |
QUANTOFIX® Potassium | 0 · 200 · 400 · 700 · 1000 · 1500 mg/L K+ | 91316 |
QUANTOFIX® QUAT | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/L benzalkoniumchloride | 91337 |
QUANTOFIX® Silver | 1 · 2 · 3 · 5 · 7 · 10 g/L Ag+ | 91350 |
QUANTOFIX® Total acid | 0 · 2.0 · 2.5 · 3.0 · 3.5 · 4.0 · 5.0 g/L citric acid | 91353 |
QUANTOFIX® Total Iron 1000 | 0 · 5 · 20 · 50 · 100 · 250 · 500 · 1000 mg/L Fe2+/3+ | 91330 |
QUANTOFIX® Total Iron 100 | 0 · 2 · 5 · 10 · 25 · 50 · 100 mg/L Fe2+/3+ | 91344 |
QUANTOFIX® Total sugar | 0 · 55 · 100 · 250 · 400 · 600 · 800 mg/L Fructose / Glucose | 91352 |
QUANTOFIX® Sulfate | <200 · >400 · >800 · >1200 · >1600 mg/L SO42€“ | 91329 |
QUANTOFIX® Sulfite | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/L SO32€“ | 91306 |
QUANTOFIX® Tin | 0 · 10 · 25 · 50 · 100 · 250 · 500 mg/L Sn2+ | 91309 |
QUANTOFIX® Zinc | 0 · 2 · 5 · 10 · 25 · 50 · 100 mg/L Zn2+ | 91310 |
QUANTOFIX® Multisticks for aquarium owners | 0 · 5 · 10 · 15 · 20 · 25 °d total hardness 0 · 3 · 6 · 10 · 15 · 20 °d carbonate hardness pH 6.4 · 6.8 · 7.2 · 7.6 · 8.0 · 8.4 |
91326 91327 |
CE-marked according to the directive for medical products 93/42/EWG |
NANOCOLOR Potassium 50 (REF 985045) has been improved. The change is introduced from LOT 45004, which is available from stock as of 20th July 2020.
The test is now produced with an integrated ammonium compensation. The modified recipe allows a simple determination of potassium in the presence of an ammonium interference up to a concentration of 200 mg/L NH4-N, which is unique in the market.
The use of the additional ammonium compensation reagent (REF 918045) is therefore no longer necessary. Additional information on this topic will be part of our upcoming water news mailing.
Please note, that the test procedure has changed.
An update of the photometers is not required.
Please find the new product information within the following link.
Note: Please save your special methods and measurement data prior to the update. More information can be found in the customer information
For old photometers (PF-11 etc.) asking for blank guidance is available here.
Products in this Range