Designed for use with the Loser Osmometers Type 7, Type 7i and Type 16 which use sample volumes up to 100ul.
Contains:
Have you considered your servicing requirements? Much like a car, scientific instruments may need a bit of care to keep them working reliably and at their most accurate.
The Camlab Service Department have over 60 years experience in scientific instrumentation. We have a number of highly qualified internal and field-based service engineers able to perform a variety of jobs including preventative maintenance servicing and calibration.
Camlab can offer yearly service contracts which include two main types of preventative maintenance/calibration services – the back to base service and an engineer visit to your site. These options are can be offered with differing turn around times depending on the instrument type and your requirements along with loan instruments if available.
|
|
A typical preventative maintenance service includes the following: Inspection and testing of the unit
Dismantling, cleaning and inspection of the key parts
Correction of minor defects including adjustments if necessary
Reassembly and testing
Take post adjustment / cleaning readings
Supply of calibration certificate
Return of the item to you (back to base services)
|
Request a quote for your servicing requirements today.
Micro Digital Osmometer Type 7 | Micro Digital Osmometer Type 7M | Micro Digital Osmometer Type 7i | Micro Digital Osmometer Type 7iM | Micro Digital Osmometer Type 16 | Micro Digital Osmometer Type 16M | |
---|---|---|---|---|---|---|
More Details | More Details | More Details | More Details | More Details | More Details | |
Sample Volume (μL) | 50-100 | 10-50 | 50-100 | 10-50 | 50-100 | 10-50 |
Time (S) | 1.5 | 1.3 | 1.5 | 1.3 | 1.5 | 1.3 |
Reproducibility | +/- 0.5%/±1.5mosm(100μl) | +/- 0,5%(50μl),±1%(10 to 25μl) | +/- 0.5%/±1.5mosm(100μl) | +/- 0,5%(50μl),±1%(10 to 25μl) | +/- 0.5%/±1.5mosm(100μl) | +/- 0,5%(50μl),±1%(10 to 25μl) |
Measuring Range | 0-2500 | 0-2500 | 0-2500 | 0-2500 | 0-2500 | 0-2500 |
Can connect a printer? | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ |
Interface | Analogue | Analogue | USB + RS 232 | USB + RS 232 | USB + RS 232 | USB + RS 232 |
Memory | 100 Measurements | 100 Measurements | 100 Measurements | 100 Measurements | 200 Measurements | 200 Measurements |
Records date & time | ✘ | ✘ | ✘ | ✘ | ✓ | ✓ |
Related Products
Check items to add to the cart