MN 616 md is slightly more retentive than MN 615 with a corresponding increase in filtration time.
Similar to Whatman Grade 2V Folded Filters, 240 mm, Code: 1202240
Below is a cross-reference list for filter papers from Macherey Nagel with those form Whatmna. This will assist in your choice of the correct filter paper for your work.
Whatman Filter Code | Machery Nagel Filter Code |
1 | 615 |
1Chr | 260 |
1PS | 616 wa |
2 | 616 md (until 07.01.2009 616) |
3 | 618 |
2Chr | 261 |
3Chr | (818) |
4 | 617 |
4Chr | (260) |
5 | 619 de |
6 | 619 eh |
11 | 615 |
17 Chr | 440 |
20Chr | 261 |
30 | 680 m |
31 | 680 w |
31ETChr | 827 |
32 | 680 d |
40 | 640 md |
41 | 640 w |
42 | 640 d |
43 | 640 m |
44 | 640 dd |
50 | 1640 d |
52 | 1640 m |
54 | 1640 we |
91 | 126/70 |
93 | 713 |
113 | 651/120 |
114 | 616 |
115 | 1674 |
540 | 1640 m |
541 | 1640 w |
542 | 1640 d |
GF/A | GF-1 |
GF/B | GF-2 |
GF/C | GF-3 |
GF/D | GF-4 |
GF/F | GF-5 |
934-AH | GF-6 |
3MM | 218 |
(5)802 | (651) |
QM-A | QF-10 |
When selecting filter paper, these parameters should be taken into consideration.
Parameters | Description |
Ash content/residue on ignition | The ash content is determined in accordance with DIN 54370. To obtain this 10 g filter paper is weighed before and after ignition in a platinum crucible at 800 °C. The results are expressed as % of original paper weight. |
Dry bursting strength | For determination of the dry bursting strength the paper is clamped over a rubber diaphragm with an area of 10 cm2. The strain on the paper is then increased by applying an increasing air pressure, until the paper bursts. The dry bursting strength in accordance with DIN 53113 is stated in KPa. |
Tensile strength | For determination of the tensile strength, a paper strip (measuring 180 x 15 mm) is subjected to vertical strain by applying increasing weight. The force expended at the moment of tearing represents the tensile strength. Results are expressed in N/15 mm. |
Thickness | The thickness of a paper is measured with a touch pressure device. Especially for soft and creped papers it is important that the touch pressure is not too high. Otherwise, the papers are compressed and a falsely low thickness is obtained. |
Filtration speed | For determination of the filtration speed in accordance with DIN 53137 the duration of flow of 10 mL distilled water through a quadrant-folded, freely suspended filter circle of 12.5 cm diameter is measured. Results are expressed in seconds. |
Basis weight | The basis weight is determined for a sample of 10 x 10 cm. It is measured in g/m2. |
Gurley test | The Gurley test measures the time required for filtration of 100 mL air at a water column pressure of 31 mm. The sample has an area of ¼ sq. inch. |
Wet strength | The wet strength of a paper is a measure for the mechanical stability of a paper in a wet or moist condition. For example, it can be determined as the tensile strength or the bursting strength (see above). |
Pore size |
The retention efficiency of a filter paper is influenced by several factors. Since filter papers are deep bed filters, one usually refers to a mean particle retention. |
Capillary rise according to Klemm | The capillary rise according to Klemm indicates how far a strip of filter paper is moistened in 10 min when vertically dipped with one end into distilled water (20 °C). |
Particle retention | Particle retention refers to the efficiency of filter papers in retaining certain precipitates. It is characterized by the permeability of the paper for precipitates of iron(III) oxyhydrate, lead sulfate, calcium oxalate and barium sulfate. |
The particle retention capacity is an important parameter for characterizing a filter paper. The following diagram shows typical values of Mahcerey Nagel's analytical filter papers.