Discs for testing with a Lovibond Comparator 2000+ unit
Accuracy of results is only ensured when stable, fade-free colour standards are used. These discs use glass colour standards which are fade-free, resistant to chemicals and scratchproof.
The discs comply with international standards ISO 7393/2
The Comparator 2000+ is a versatile colourimetric system for water analysis. Comfortable handling, no compromise on accuracy and reproducibility: The Comparator 2000+ can be used for many applications. Swimming pools, research or drinking water treatment are just a few examples.
Applications include:
Title | Parameter and Range | Part Number |
---|---|---|
1501 Compact Plus Case C/W | 56A005701 | |
AF 100 Water Disinfection Kit | Chlorine HR T 5.0 - 50 mg/l Cl2 Chlorine T 0.2 - 4.0 mg/l Cl2 pH value T 6.8 - 8.4 Sodium hypochlorite T 2 - 16 % NaOCl |
411000 |
AF 112 ED Chlorine dioxide | Chlorine dioxide T 0.04 - 0.57 mg/l ClO2 | 410001 |
AF 112 ED/FD Chlorine dioxide | Chlorine dioxide T 0.38 - 1.52 mg/l ClO2 | 410007 |
AF 129 Water Balance | Chlorine L 0.2 - 4.0 mg/l Cl2 pH value T 6.8 - 8.4 |
411290 |
AF 139 Sodium hypochlorite | Sodium hypochlorite T 2 - 16 % NaOCl | 411390 |
AF 405 M Chlorine, pH value, Alkalinity-m, Calcium hardness, Cyanuric acid | Alkalinity-m 20 - 800 mg/l CaCO3 Chlorine L 0.2 - 4.0 mg/l Cl2 Cyanuric acid 20 - 200 mg/l CyA Hardness, calcium 20 - 800 mg/l CaCO3 pH value T 6.8 - 8.4 |
414051 |
AF 270 Mini Lab Pool Water | Aluminium T 0 - 0.5 mg/l Al Ammonia T 0 - 0.4 mg/l N Chlorine T 0.1 - 1.0 mg/l Cl2 Chlorine T 1.0 - 4.0 mg/l Cl2 Iron LR T 0.1 - 1.0 mg/l Fe pH value T 5.2 - 6.8 pH value T 6.8 - 8.4 |
412700 |
AF 357 Potable Water Kit | 10 - 90 mg/l Pt Chloride 5 - 5000 mg/l Cl- Chlorine T 0.02 - 0.3 mg/l Cl2 Chlorine T 0.2 - 4.0 mg/l Cl2 Fluoride T 0 - 1.6 mg/l F- Hardness, total 10 - 500 mg/l CaCO3 pH value T 6.0 - 7.6 pH value T 6.8 - 8.4 |
413570 |
AF 358 Sewage and Domestic Effluents | Ammonia T 0 - 1.0 mg/l N Chlorine T 0.05 - 0.5 mg/l Cl2 Chlorine T 0.1 - 1.0 mg/l Cl2 pH value L 8.0 - 9.6 Sulphide T 0 - 0.5 mg/l S2- |
413580 |
AF 368 Mini Lab Heavy Metals | 413680 | |
AF157 Aluminium 3/128 Kit | Aluminium T 0 - 0.5 mg/l Al | 56K013001 |
Amine | Amine T 1.0 - 10 mg/l NH3 | 412740 |
Amine Kit | Amine 0 - 2 mg/l NH3 | 56K013201 |
AF158 Ammonium 3/112 Kit | Ammonia T 0 - 0.4 mg/l N | 56K013301 |
AF159 Ammonium 3/113 Kit | Ammonia T 0 - 1.0 mg/l N | 56K013401 |
AF108A Brom Ausrüstung im Koffer | Bromine T 0.2 - 2.0 mg/l Br2 | 56K013501 |
AF108B Brom Ausrüstung im Koffer | Bromine T 1.0 - 10 mg/l Br2 | 56K013601 |
Bromine 3/53C/0.5-6 mg/l Kit | Bromine T 0.5 - 6.0 mg/l Br2 | 56K013701 |
AF 112 A Chlorine | Chlorine T 0.1 - 1.0 mg/l Cl2 | 411120 |
AF 112 B Chlorine | Chlorine T 0.2 - 4.0 mg/l Cl2 | 411130 |
AF 112 E Chlorine | Chlorine T 0.02 - 0.3 mg/l Cl2 | 411250 |
AF 112 K Chlorine | Chlorine T 0.5 - 6.0 mg/l Cl2 | 411128 |
AF 112 E/F Chlorine | Chlorine T 0.02 - 0.3 mg/l Cl2 Chlorine T 0.2 - 0.8 mg/l Cl2 |
411126 |
AF 112 J/J Chlorine | Chlorine T 0.1 - 2.0 mg/l Cl2 pH value T 6.8 - 8.4 |
417246 |
AF 112 N/T Chlorine | Chlorine T 0.1 - 1.0 mg/l Cl2 Chlorine T 1.1 mg/l Cl2 |
410120 |
AF 116 A Chlorine | Chlorine T 0.1 - 1.0 mg/l Cl2 pH value T 6.8 - 8.4 |
411140 |
AF 116 B Chlorine | Chlorine T 0.2 - 4.0 mg/l Cl2 pH value T 6.8 - 8.4 |
411160 |
AF 118 S Chlorine | Chlorine L 1.0 - 4.0 mg/l Cl2 Chlorine T 0.1 - 1.0 mg/l Cl2 pH value T 5.2 - 6.8 pH value T 6.8 - 8.4 |
411181 |
AF102 High Range Chlorine Kit | Chlorine HR T 5.0 - 50 mg/l Cl2 | 56K014301 |
AF103 Chlor HR Kit 3/2 Iod | Chlorine HR T 5.0 - 250 mg/l Cl2 | 56K014401 |
Chlor | Chlorine L 0.02 - 0.3 mg/l Cl2 | 56K013801 |
Chlorine | Chlorine L 0.1 - 1.0 mg/l Cl2 | 56K013901 |
Chlor | Chlorine L 0.2 - 4.0 mg/l Cl2 | 56K014001 |
Chlorine 3/40K/0.5-6.0 mg/l Kit | Chlorine T 0.5 - 6.0 mg/l Cl2 | 56K014101 |
Chlorine HR 3/2APH/2-10 mg/l Cl3 | Chlorine T 2.0 - 10 mg/l Cl2 | 56K014201 |
Chlorine Dioxide | Chlorine dioxide T 0.04 - 0.57 mg/l ClO2 | 56K014601 |
Chlorine Dioxide 3/40A Kit | Chlorine dioxide T 0.19 - 1.9 mg/l ClO2 | 56K014501 |
Kupfer 3/106/0-1.0 mg/l Kit | Copper LR T 0 - 1.0 mg/l Cu | 56K014701 |
Kupfer 3/110/0-4.0 mg/l Kit | Copper HR T 0 - 4.0 mg/l Cu | 56K014801 |
AF640 DEHA Test Kit | DEHA L 0.016 - 0.16 mg/l DEHA | 56K014901 |
Hydrazine 3/135/0.02-0.2 mg/l Kit | Hydrazine P 0.02 - 0.2 mg/l N2H4 | 56K015101 |
Hydrazine 3/126 0/0-0.5 mg/l Kit | Hydrazine P 0 - 0.5 mg/l N2H4 | 56K015001 |
Hydrogen Peroxide 3/50 A Kit | H2O2 LR T 0.05 - 0.5 mg/l H2O2 | 56K015201 |
Hydrogen Peroxide 3/50 B Kit | H2O2 LR T 0.1 mg/l H2O2 | 56K015301 |
AF378 Iron Totlal 3/117 | Iron LR T 0.1 - 1.0 mg/l Fe | 56K015401 |
AF379 Iron HR | Iron HR T 1.0 - 10 mg/l Fe | 56K015501 |
Manganese 3/169/0-4 mg/l Kit | Mn T 0 - 4.0 mg/l Mn | 56K015601 |
Molybdate 3/162/0-10 mg/l MOO5 | Molybdate L P 0 - 10 mg/l MoO4 | 56K015701 |
Molybdate 3/137/5-50 mg/l MOO5 | Molybdate HR T 5.0 - 50 mg/l MoO4 | 56K015801 |
AF272 Molybdat Testkit | Molybdate HR T 10 - 150 mg/l MoO4 | 56K015901 |
Nitrate 3/124/0.1-1.0 mg/l Kit | Nitrate T 0.1 - 1.0 mg/l N | 56K016001 |
Nitrate 3/142/10-100 mg/l NO4 | Nitrate T 10 - 100 mg/l N | 56K016101 |
Nitrite 3/103/0.05-0.5 mg/l N | Nitrite LR T 0.05 - 0.5 mg/l N | 56K016201 |
Oxygen 3/165/ 2.0-12 mg/l Kit | Oxygen dissolved L 2.0 - 12 mg/l O2 | 56K016301 |
Ozone 3/67/0.1-1.0 mg/l Kit | Ozone T 0.1 - 1.0 mg/l O3 | 56K016401 |
Ozone 3/67/0.01-0.1 mg/l | Ozone T 0.01 - 0.1 mg/l O3 | 56K016501 |
Ozone 3/14/0-0.5 mg/l Kit | Ozone T 0 - 0.5 mg/l O3 | 56K016601 |
pH 2/1G/5.2-6.8 pH Kit | pH value T 5.2 - 6.8 | 56K016701 |
pH 2/1H/6.0-7.6 pH Kit | pH value T 6.0 - 7.6 | 56K016801 |
pH 2/1J/6.8-8.4 pH Kit | pH value T 6.8 - 8.4 | 56K016901 |
pH 2/1P/4.0-11 pH Kit | pH value L 4.0 - 11 | 56K017001 |
AF155 Phosphate Equipment | Phosphate LR T 0 - 4.0 mg/l P | 56K017101 |
Phosphate 3/136/0-40 mg/l PO4 Kit | Phosphate HR T 0 - 40 mg/l P | 56K017201 |
Phosphate 3/70/0-100 mg/l PO4 Kit | Phosphate HR T 0 - 100 mg/l P | 56K017301 |
Phosphate 3/60/10-100 mg/l PO4 Kit | Phosphate L 10 - 100 mg/l P | 56K017401 |
Phosphate NMD/10-100 mg/l PO5 | Phosphate L T 0.2 - 2 mg/l PO4 | 56K017501 |
QAC 3/118/0-20 mg/l Kit | QAC LR T 0 - 20 mg/l QAC | 56K017601 |
QAC 3/119/0-200 mg/l Kit | QAC HR T 0 - 200 mg/l QAC | 56K017701 |
Silica 3/139/04-4.0 mg/l SIO3 | Silica T 0.4 - 4.0 mg/l SiO2 | 56K017801 |
Silica 3/147/1.0-10 mg/l SIO3 | Silica T 1.0 - 10 mg/l SiO2 | 56K017901 |
Silica 3/13/2.5-25 mg/l SIO3 | Silica L 2.5 - 25 mg/l SiO2 | 56K018001 |
Sodiumhypochlorite 2-16 % | Sodium hypochlorite T 2 - 16 % NaOCl | 56K018101 |
Zinc 3/151/0-1.0 mg/l Kit | Zinc LR T 0 mg/l Zn | 56K018201 |
Zinc 3/102/0-4.0 mg/l Kit | Zinc HR T 0 mg/l Zn | 56K018301 |
Beer-Lambert Law
A sample becomes more saturated with colour as the path length or concentration increases.
(Specifically, the relationship of the absorption of light to the properties of the material through which the light is travelling).
The diagram below shows Platinum Cobalt solution of 500 in various path length cells:
The cells used are, from left to right:
6", 5.25", 100mm, 3", 50mm, 40mm, 1", 20mm, 10mm, 1mm.
The exact same sample in a 6" cell appears vastly different to that in the 1mm cell. As can be clearly seen, the saturation of the colour increases with the path length. The same is true when the concentration of a sample increases, then so does the saturation of the colour.
This proves the importance when communicating colour: it is essential to specify the path length of the cell.
More than 400 color discs are available for the Comparator 2000+.
Test | Disc | Disc Readings | Range | CodeColourdisc | |||||||
Aluminium | 3/127 A | 0; 0,05; 0,1; 0,15; 0,2; 0,25; 0,3; 0,4; 0,5 mg/l | 0 - 0.5 mg/l | 230205 | |||||||
Amine | 3/58 | 1; 2; 3; 4; 5; 6; 7; 8; 10 mg/l | 1.0 - 10 mg/l | 235800 | |||||||
Amine | 3/64 | 0; 0,25; 0,5; 1; 2 mg/l | 0 - 2 mg/l | 236400 | |||||||
Ammonia | 3/112 | 0; 0,05; 0,1; 0,15; 0,2; 0,25; 0,3; 0,35; 0,4 mg/l | 0 - 0.4 mg/l NH4 | 230060 | |||||||
Ammonia | 3/113 | 0; 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,8; 1 mg/l | 0 - 1.0 mg/l N | 230070 | |||||||
Ammonia | 3/125 | 0; 1; 2; 3; 4; 5; 6; 8; 10 mg/l | 0 - 10 mg/l N | 230180 | |||||||
Ammonia | NAA | 1; 2; 3; 4; 5; 6; 8; 10 µg (50 ml probe) | 0.02- 0.2 mg/l NH3 | 283110 | |||||||
Ammonia | NAB | 10; 12; 14; 16; 18; 20; 22; 24; 26 µg (50 ml probe) | 0.2- 0.52 mg/l NH3 | 283120 | |||||||
Ammonia | NAC | 28; 32; 36; 40; 44; 48; 52; 56; 60 µg (50 ml probe) | 0.56- 1.2 mg/l NH3 | 283130 | |||||||
Ammonia | NAD | 60; 65; 70; 75; 80; 85; 90; 95; 100 µg (50 ml probe) | 1.2 - 2 mg/l NH3 | 283140 | |||||||
Bromine | 3/53A | 0,2; 0,4 ; 0,6; 0,8; 1; 1,2; 1,4; 1,6; 2 mg/l | 0.2 - 2.0 mg/l | 235310 | |||||||
Bromine | 3/53B | 1; 2; 3; 4; 5; 6; 7; 8; 10 mg/l | 1.0 - 10 mg/l | 235320 | |||||||
Bromine | 3/53C | 0,5; 1; 1,5; 2; 2,5; 3; 4; 5; 6 mg/l | 0.5 - 6 mg/l | 235330 | |||||||
Chlorine | 3/40E | 0,02; 0,04 ; 0,06; 0,08; 0,1; 0,15; 0,2; 0,25; 0,3 mg/l | 0.02 - 0.3 mg/l | 234060 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine | 0,02; 0,04 ; 0,06; 0,08; 0,1; 0,2; 0,3; 0,4; 0,5 mg/l | 0.02 - 0.5 mg/l | 295920 | ||||||||
free, combined, total | |||||||||||
Chlorine | 3/40F | 0,2; 0,25 ; 0,3; 0,35; 0,4; 0,5; 0,6; 0,7; 0,8 mg/l | 0.2 - 0.8 mg/l | 234070 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine | 3/40G | 1,5; 1,8; 2,0; 2,3; 2,5; 2,7; 3,0; 3,2; 3,5 mg/l | 1.5 - 3.5 mg/l | 234030 | |||||||
free, combined, total | |||||||||||
Chlorine | 3/40A | 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,7; 0,8; 1 mg/l | 0.1 - 1.0 mg/l | 234010 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine | 3/40T | 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,7; 0,8; 1 mg/l | 0.1 - 1.0 mg/l | 234110 | |||||||
free, combined, total | |||||||||||
Chlorine | 3/40N | 1,1; 1,2; 1,3; 1,4; 1,5; 1,6; 1,7; 1,8; 2 mg/l | 1.1 - 2.0 mg/l | 233960 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine | 3/40J | 0,1; 0,2; 0,3; 0,4; 0,6; 0,8; 1; 1,5; 2 mg/l | 0.1 - 2.0 mg/l | 234140 | |||||||
free, combined, total | |||||||||||
Chlorine | 3/40B | 0,2; 0,4; 0,6; 1; 1,5; 2; 2,5; 3; 4 mg/l | 0.2 - 4.0 mg/l | 234020 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine | 3/40K | 0,5; 1; 1,5; 2; 2,5; 3; 4; 5; 6 mg/l | 0.5 - 6.0 mg/l | 233930 | |||||||
free, combined, total | |||||||||||
Chlorine | 3/40S | 1; 1,2; 1,4; 1,6; 1,8; 2; 2,5; 3; 4 mg/l | 1.0 - 4.0 mg/l | 234090 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine | 3/40P | 2; 2,3; 2,5; 2,7; 3; 3,2; 3,6; 4; 5 mg/l | 2.0 - 5.0 mg/l | 233920 | |||||||
free, combined, total | |||||||||||
Chlorine | 3/40HN | 2; 3; 4; 5; 6; 7; 8; 9; 10 mg/l | 2.0 - 10 mg/l | 234081 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine | 3/40CZ | 0,5; 1; 1,5; 2; 4 mg/l Cl2 | 0.5 - 4 mg/l Cl2 | 233990 | |||||||
free, combined, total | 7; 7,4; 7,6; 8 pH | 7 - 8 pH | |||||||||
Chlorine | 3/2A | 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,7; 0,8; 1 mg/l | 0.1 - 1.0 mg/l | 232010 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine | 3/2AB | 0,15; 0,25; 0,5; 0,75; 1; 1,25; 1,5; 1,75; 2 mg/l | 0.15 - 2.0 mg/l | 232020 | |||||||
free, combined, total | |||||||||||
Chlorine | 3/2APC | 1; 1,5; 2; 2,5; 3; 3,5; 4; 4,5; 5 mg/l | 1.0 - 5.0 mg/l | 232050 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine HR | 3/2APH | 2; 3; 4; 5; 6; 7; 8; 9; 10 mg/l total Cl2 | 2 - 10 mg/l | 232060 | |||||||
total chlorine only | |||||||||||
Chlorine HR total chlorine only |
3/2ARP | 5; 10; 15; 20; 25; 30; 35; 40; 50 mg/l total | Cl2 | 5.0 - 50 mg/l | 232070 | ||||||
Chlorine HR total chlorine only |
3/2IOD | 5; 10; 25; 50; 75; 100; 150; 200; 250 mg/l total Cl2 | 5.0 - 250 mg/l | 232090 | |||||||
Chlorine | NDPB | 0,01; 0,02; 0,03; 0,04; 0,05; 0,06; 0,07; 0,08; 0,1 mg/l | 0.01 - 0.1 mg/l | 283450 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine | NDPC | 0,02; 0,04; 0,06; 0,08; 0,1; 0,12; 0,14; 0,16; 0,2 mg/l | 0.02 - 0.2 mg/l | 283460 | |||||||
free, combined, total | |||||||||||
Chlorine | NDP | 0,05; 0,1; 0,15; 0,2; 0,25; 0,3; 0,35; 0,4; 0,5 mg/l | 0.05 - 0.5 mg/l | 283440 | |||||||
free, combined, total | Â | Â | Â | Â | |||||||
Chlorine | NDPD | 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,7; 0,8; 1 mg/l | 0.1 - 1.0 mg/l | 283470 | |||||||
free, combined, total | |||||||||||
Chlorine dioxide | 3/40AD | 0,19; 0,38; 0,57; 0,76; 0,95; 1,14; 1,33; 1,52; 1,9 mg/l | 0.19 - 1.9 mg/l | 292260 | |||||||
Chlorine dioxide | 3/40ED | 0,04; 0,08; 0,11; 0,15; 0,19; 0,28; 0,38; 0,48; 0,57 mg/l | 0.04 - 0.57 mg/l | 297970 | |||||||
Chlorine dioxide | 3/40FD | 0,38; 0,48; 0,57; 0,66; 0,76; 0,95; 1,14; 1,33; 1,52 mg/l | 0.38 - 1.52 mg/l | 298750 | |||||||
Chlorine dioxide | 3/157 | 0,25; 0,5; 0,75; 1; 1,25; 1,5; 2; 3; 5 mg/l | 0.25 - 5.0 mg/l | 230570 | |||||||
Chromium | 3/59 | 10; 20; 30; 40; 50; 60; 70; 80; 100 µg (25 ml probe) | 0.4 - 4 mg/l | 235900 | |||||||
Copper | 3/106 | 0; 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,8; 1 mg/l | 0 - 1.0 mg/l | 230050 | |||||||
Copper | 3/110 | 0; 0,5; 1; 1,5; 2; 2,5; 3; 3,5; 4 mg/l | 0 - 4.0 mg/l | 230040 | |||||||
DEHA | 3/150 | 8; 16; 24; 32; 40; 48; 56; 64; 80 µg/l | 16 - 160 µg/l | 230460 | |||||||
Disc reading should be multiplied | |||||||||||
by 2 for true DEHA concentration | |||||||||||
Fluoride | NOM | 0; 0,2; 0,4; 0,6; 0,8; 1; 1,2; 1,4; 1,6 mg/l | 0 - 1.6 mg/l | 283730 | |||||||
Iron, | 3/144 | 0,02; 0,04; 0,06; 0,08; 0,1; 0,15; 0,2; 0,25; 0,3 mg/l | 0.02 - 0.3 mg/l | 230380 | |||||||
total | |||||||||||
Iron, | 3/116 | 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,7; 0,8; 1 mg/l | 0.1 - 1.0 mg/l | 230100 | |||||||
total | Â | Â | Â | Â | |||||||
Iron, | 3/117 | 1; 2; 3; 4; 5; 6; 7; 8; 10 mg/l | 1.0 - 10 mg/l | 230110 | |||||||
total | |||||||||||
Iron, | NOL | 0,01; 0,02; 0,03; 0,04; 0,05; 0,06; 0,07; 0,08; 0,10 mg/l | 0.01 - 0.1 mg/l | 283720 | |||||||
total | Â | Â | Â | Â | |||||||
Hardness, total | 4/38 | 0; 5; 10; 15; 20; 25; 30; 40; 60 mg/l | 0 - 60 mg/l CaCO3 | 231070 | |||||||
Hazen/APHA | 4/28 | 50; 75; 100; 150; 200; 250; 300; 400; 500 mg Pt/l | 50 - 500 mg/l Pt | 242801 | |||||||
Hazen/APHA | NSH | 10; 20; 30; 40; 50; 60; 70; 80; 90 mg Pt/l | 10 - 90 mg/l Pt | 284170 | |||||||
Hazen/APHA | NSB | 70; 85; 100; 125; 150; 175; 200; 225; 250 mg Pt/l | 70 - 250 mg/l Pt | 284120 | |||||||
Hazen/APHA | CAA | 0; 2,5; 5; 7,5; 10; 15; 20; 25; 30 mg Pt/l | 0 - 30 mg/l Pt | 284150 | |||||||
Hazen/APHA | CAB | 30; 35; 40; 45; 50; 55; 60; 65; 70 mg Pt/l | 30 - 70 mg/l Pt | 284160 | |||||||
Hydrazine | 3/126 | 0; 0,05; 0,1; 0,15; 0,2; 0,25; 0,3; 0,4; 0,5 mg/l | 0 - 0.5 mg/l | 230190 | |||||||
Hydrazine | 3/135 | 0,02; 0,04; 0,06; 0,08; 0,1; 0,12; 0,14; 0,16; 0,2 mg/l | 0.02 - 0.2 mg/l | 230290 | |||||||
Hydrazine | 3/85 | 0; 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,8; 1 mg/l | 0 - 1.0 mg/l | 238500 | |||||||
Hydrazine | NOH | 0; 0,5; 1; 2; 3; 4; 6; 8; 10 µg (25 ml Probe) | 0 - 0.4 mg/l | 283700 | |||||||
Hydrogen peroxide | 3/50 A | 0,05; 0,1; 0,15; 0,2; 0,25; 0,3; 0,35; 0,4; 0,5 mg/l | 0.05 - 0.5 mg/l | 235000 | |||||||
Hydrogen peroxide | 3/50 B | 0,1; 0,2; 0,3; 0,4; 0,6; 1; 1,5; 2; 3 mg/l | 0.1 - 3 mg/l | 235010 | |||||||
Hydrogen peroxide | 3/50 E | 0,01; 0,02; 0,03; 0,04; 0,05; 0,07; 0,09; 0,12; 0,15 mg/l | 0.01 - 0.15 mg/l | 235020 | |||||||
Iodine | 3/77A | 0,4; 0,7; 1,1; 1,4; 1,8; 2,2; 2,5; 2,9; 3,6 mg/l | 0.4 - 3.6 mg/l | 237710 | |||||||
 |  |  |  |  | |||||||
Iodine | 3/77B | 0,7; 1,4; 2,2; 3,6; 5,4; 7,2; 9,0; 11; 14 mg/l | 0.7 - 14 mg/l | 237720 | |||||||
Manganese | 3/169 | 0; 0,5; 1; 1,5; 2; 2,5; 3; 3,5; 4 mg/l | 0 - 4.0 mg/l | 230690 | |||||||
Molybdate | 3/162 | 0; 1; 2; 3; 4; 5; 6; 8; 10 mg/l | 0 -10 mg/l MoO4 | 230620 | |||||||
Molybdate | 3/137 | 5; 10; 15; 20; 25; 30; 35; 40; 50 mg/l | 5.0 -50 mg/l MoO4 | 230320 | |||||||
Molybdate | 3/138 | 10; 20; 30; 40; 60; 80; 100; 120; 150 mg/l | 10 -150 mg/l MoO4 | 230330 | |||||||
Sodiumhypochlorite | 3/2 Hypo | 2; 4; 6; 8; 10; 12; 14; 16 % | 2 - 16 % | 232110 | |||||||
Nitrate | 3/124 | 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,7; 0,8; 1 mg/l | 0.1 -1.0 mg/l N | 230170 | |||||||
Nitrate | 3/142 | 10; 20; 30; 40; 50; 60; 70; 80; 100 mg/l | 10 -100 mg/l NO3 | 230360 | |||||||
Nitrite | 3/103 | 0,05; 0,1; 0,15; 0,2; 0,25; 0,3; 0,35; 0,4; 0,5 mg/l | 0.05 - 0.5 mg/l N | 230030 | |||||||
Nitrite | NJP | 0,002; 0,004; 0,006; 0,01; 0,015; 0,02; 0,03; 0,04; 0,05 mg/l | 0.002 - 0.05 mg/l N | 283960 | |||||||
Nitrite | NJ | 0,05; 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,8; 1 µg/l (50 ml probe) | 0.001 - 0.02 mg/l N | 283580 | |||||||
Oxygen | 3/165 | 2; 3; 4; 5; 6; 7; 8; 10; 12 mg/l | 2.0 - 12 mg/l | 230650 | |||||||
Ozone | 3/67 | 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,7; 0,8; 1 mg/l | 0.1 - 1.0 mg/l | 236700 | |||||||
Ozone | 3/67A | 0,01; 0,02; 0,03; 0,04; 0,05; 0,06; 0,07; 0,08; 0,1 mg/l | 0.01 - 0.1 mg/l | 236710 | |||||||
Ozone | 3/67S | 0,05; 0,1; 0,15; 0,2; 0,25; 0,3; 0,35; 0,4; 0,45 mg/l | 0.05 - 0.45 mg/l | 236770 | |||||||
Ozone | 3/148 | 0; 0,05; 0,1; 0,15; 0,2; 0,25; 0,3; 0,4; 0,5 mg/l | 0 - 0.5 mg/l | 230440 | |||||||
pH | 2/1A | 1,2; 1,4; 1,6; 1,8; 2,0; 2,2; 2,4; 2,6; 2,8 | 1.2 - 2.8 pH | 221010 | |||||||
pH | 2/1B | 2,8; 3; 3,2; 3,4; 3,6; 3,8; 4; 4,2; 4,4 | 2.8 - 4.4 pH | 221030 | |||||||
pH | 2/1C | 3,6; 3,8; 4; 4,2; 4,4; 4,6; 4,8; 5; 5,2 | 3.6 - 5.2 pH | 221050 | |||||||
pH | 2/1E | 4,4; 4,6; 4,8; 5; 5,2; 5,4; 5,6; 5,8; 6 | 4.4 - 6.0 pH | 221080 | |||||||
pH | 2/1G | 5,2; 5,4; 5,6; 5,8; 6; 6,2; 6,4; 6,6; 6,8 | 5.2 - 6.8 pH | 221100 | |||||||
pH | 2/1H | 6; 6,2; 6,4; 6,6; 6,8; 7; 7,2; 7,4; 7,6 | 6.0 - 7.6 pH | 221110 | |||||||
pH | 2/1J | 6,8; 7; 7,2; 7,4; 7,6; 7,8; 8; 8,2; 8,4 | 6.8 - 8.4 pH | 221130 | |||||||
pH | 2/1K | 7,2; 7,4; 7,6; 7,8; 8; 8,2; 8,4; 8,6; 8,8 | 7.2 - 8.8 pH | 221140 | |||||||
pH | 2/1L | 8; 8,2; 8,4; 8,6; 8,8; 9; 9,2; 9,4; 9,6 | 8.0 - 9.6 pH | 221190 | |||||||
pH | 2/1P | 4; 5; 6; 7; 8; 9; 9,4; 10; 11 | 4.0 - 11 pH | 221220 | |||||||
pH | 2/1W | 1,0; 1,2; 1,4; 1,6; 1,8; 2,0; 2,2; 2,4; 2,6 | 1.0 - 2.6 pH | 221250 | |||||||
pH | 2/1Z | 7,6; 7,8; 8; 8,2; 8,4; 8,6; 8,8; 9,0; 9,2 | 7.6 - 9.2 pH | 221270 | |||||||
pH | NLC | 6; 6,2; 6,4; 6,6; 6,8; 7; 7,2; 7,4; 7,6 | 6.0 - 7.6 pH | 281030 | |||||||
pH | NLF | 8; 8,2; 8,4; 8,6; 8,8; 9; 9,2; 9,4; 9,6 | 8.0 - 9.6 pH | 281060 | |||||||
Phosphate | 3/133 | 0; 0,25; 0,5; 1; 1,5; 2; 2,5; 3; 4 mg/l | 0 - 4.0 mg/l PO4 | 230270 | |||||||
Phosphate | 3/136 | 0; 5; 10; 15; 20; 25; 30; 35; 40 mg/l | 0 - 40 mg/l PO4 | 230310 | |||||||
Phosphate | 3/12 | 0; 10; 20; 30; 40; 50; 60; 70; 80 mg/l | 0 - 80 mg/l PO4 | 231200 | |||||||
Phosphate | 3/70 | 0; 10; 20; 30; 40; 50; 60; 70; 80; 100 mg/l | 0 - 100 mg/l PO4 | 237000 | |||||||
Phosphate | 3/60 | 10; 20; 30; 40; 50; 60; 70; 80; 100 mg/l | 10 - 100 mg/l PO4 | 236000 | |||||||
Phosphate | NMD | 10; 20; 30; 40; 50; 60; 70; 80; 100 µg/l (50 ml probe) | 0.2 - 2 mg/l PO4 | 283950 | |||||||
QAC (Quaternary | 3/118 | 0; 2; 4; 6; 8; 10; 12; 15; 20 mg/l | 0 - 20 mg/l | 230120 | |||||||
Ammonia Compounds) | |||||||||||
QAC (Quaternary | 3/119 | 0; 20; 40; 60; 80; 100; 120; 150; 200 mg/l | 0 - 200 mg/l | 230130 | |||||||
Ammonia Compounds) | Â | Â | Â | Â | |||||||
Silica | 3/139 | 0,4; 0,6; 1; 1,5; 2; 2,5; 3; 3,5; 4 mg/l | 0.4 - 4.0 mg/l SiO2 | 230340 | |||||||
Silica | 3/147 | 1; 2; 3; 4; 5; 6; 7; 8; 10 mg/l | 1.0 - 10 mg/l SiO2 | 230420 | |||||||
Silica | 3/140 | 0,1; 0,2; 0,3; 0,4; 0,5; 0,6; 0,7; 0,8; 1,0 mg/l | 0.1 - 1.0 mg/l SiO2 | 230250 | |||||||
Silica | 3/13 | 2,5; 5; 7,5; 10; 12,5; 15; 17,5; 20; 25 mg/l | 2.5 - 25 mg/l SiO2 | 231300 | |||||||
