£2,458.09 excl. VAT
£2,949.71 inc. VAT
The Omni Bead Ruptor bead mill homogeniser is designed for grinding, lysing and homogenising biological samples prior to molecular extraction. Sample preparation made easy. It is desgined with a unique carriage motion to ensure that the intra-tube bead movement reduces swirling and results in the highest bead impact forces of any bead mill on the market. A wide range of carriage kits are available (not supplied but required to function)
Comparison of Bead Ruptor Models:
Bead Ruptor 96 | Bead Ruptor Elite | Bead Ruptor 12 | Bead Ruptor 4 | |
---|---|---|---|---|
Maximum Sample Capacity | 576 |
96 (with old model)
24 (with 2021 model)
|
16 | 4 |
0.5ml tube | Y | Y | Y | Y |
1.5ml tube | Y | Y | Y | Y |
2ml tube | Y | Y | Y | Y |
7ml tube | x | Y | Y | Y |
15ml tube | x | Y | x | x |
30ml tube | x | Y | x | x |
50ml tube | x | Y | x | x |
Savable Protocols | x | Y | ? | x |
Touch Screen | x | Y | x | x |
Well Plates | SBS format plates with max height of 49.25 mm | x | x | x |
Heat sensitive cooling option (not supplied as standard) | x | Y | x | x |
Speed Control | 3 - 30 Hz | 0.8 - 8 ms | 0.8 - 6 ms | 1 - 5 ms |
Run Time | 5sec - 99min | 1sec - 9.59min | 1sec - 9.59min | 1sec - 5min |
Processing Range | 25 µl - 50 mL | 25 µl - 50 mL | 25 µl - 7 mL | 25 µl - 7 mL |
Weight | 42kg | 29kg | 30kg | 7.48kg |
Dimensions | L: 38.1cm, W: 43.18cm, H: 24.13cm | L: 38.1cm, W: 43.18cm, H: 33.0cm | L: 38.1cm, W: 43.18cm, H: 33.0cm | L: 25.4cm, W: 21.5cm, H: 29.2cm |
Tube carriage | Not included, Choose from a range of options | Not included, choose from a range of options | Included | Included |
Number of Cycles: | N/A | 1-10 | 1-10 | 1 |
Application | Multiple sample processing modes | Sample preparation when extracting DNA, RNA, proteins, and small molecules | Ideal for soft tissue samples | Ideal for soft tissue samples |
Bead Ruptor 24 Elite
Compatible with cryo cooling unit 1206957
To assist the optimisation of your protocols for homogenisation using the Bead Ruptor or Handheld Homogeniser, we have thousands of applications listed and protocols to guide you.
Products in this Range